HEX PLUG
Hex Plug Size L S Size L S
mm inch mm inch mm inch mm inch
1/8" 16 0.63 15 0.59 11/4" 31 1.22 46 1.81
Hex Plug 1/4" 18 0.71 17 0.67 11/2" 33 1.30 52 2.05
3/8" 21 0.83 19 0.75 2" 37 1.46 65 2.56
1/2" 23 0.91 26 1.02 21/2" 40 1.57 80 3.15
3/4" 25.5 1.00 31 1.22 3" 44 1.73 95 3.74
1" 28 1.10 38 1.50 4" 52 2.05 121 4.76








FULL COUPLING
Full Coupling Size L A
mm inch mm inch
1/8" 25.4 1.00 14 0.55
1/4" 25.4 1.00 19 0.75
3/8" 30 1.18 22 0.87
Full Coupling 1/2" 38.1 1.50 26.9 1.06
3/4" 39.9 1.57 33.3 1.31
1" 45 1.77 40.4 1.59
11/4" 50.8 2.00 49 1.93
11/2" 54.1 2.13 55.5 2.18
2" 64 2.52 68.3 2.69
21/2" 76.5 3.01 82.6 3.25
3" 85 3.35 101.6 4.00
4" 97.5 3.84 127 5.00



HALF COUPLING
Half Coupling Size L A
mm inch mm inch
1/8" 10 0.39 14 0.55
Half Coupling 1/4" 12.5 0.49 19 0.75
3/8" 14 0.55 22 0.87
1/2" 17.5 0.69 26.5 1.04
3/4" 19 0.75 31.8 1.25
1" 21.5 0.85 40 1.57
11/4" 24 0.94 48.3 1.90
11/2" 25 0.98 54.5 2.15
2" 28 1.10 66.3 2.61
21/2" 35 1.38 85 3.35
3" 37.5 1.48 98 3.86
4" 40 1.57 125 4.92


WELD NIPPLE
Weld Nipple Size L Size L
mm inch mm inch
Weld Nipple 1/8" 20 0.79 11/4" 50 1.98
1/4" 30 1.18 11/2" 50 1.98
3/8" 30 1.18 2" 60 2.36
1/2" 35 1.38 21/2" 60 2.36
3/4" 40 1.57 3" 70 2.76
1" 40 1.57 4" 80 3.15