HEX NIPPLE
Hex Nipple Size L S Size L S
mm inch mm inch mm inch mm inch
Hex Nipple 1/8" 32 1.26 13 0.52 11/4" 58 2.28 46 1.81
1/4" 34 1.34 15 0.59 11/2" 62 2.44 51 2.01
3/8" 36 1.42 20 0.79 2" 66 2.60 63 2.48
1/2" 42 1.65 23 0.91 21/2" 73 2.87 80 3.15
3/4" 47 1.85 29 1.14 3" 86 3.39 95 3.74
1" 52 2.05 36 1.42 4" 94 3.70 120 4.72










HOSE NIPPLE
Hose Nipple Size L S A B
mm inch mm inch mm inch mm inch
1/4" 42 1.65 15 0.59 5 0.19 8.5 0.33
3/8" 48 1.88 20 0.79 7 0.27 11 0.43
Hose Nipple 1/2" 56 2.20 23 0.91 10 0.39 14 0.55
3/4" 67 2.63 29 1.14 15 0.59 20.5 0.80
1" 72 2.83 36 1.42 20 0.78 27 1.06
11/4" 74 2.91 46 1.81 26 1.02 33.5 1.31
11/2" 92 3.62 51 2.00 32 1.25 40 1.57
2" 100 3.93 63 2.48 44 1.73 52.5 2.06
21/2" 116 4.56 80 3.15 52 2.04 62 2.44
3" 131 5.15 95 3.74 67 2.63 78.4 3.08
4" 146 5.74 120 4.72 91 3.58 104 4.09




UNION (F / F)
Union (F/F) Size L A B
mm inch mm inch mm inch
1/8" 36.5 1.44 18 0.71 29 1.14
1/4" 36.5 1.44 18 0.71 29 1.14
3/8" 40.5 1.59 23 0.91 36 1.42
Union (F/F) 1/2" 45 1.77 27 1.06 41 1.61
3/4" 49.5 1.95 32 1.26 49 1.93
1" 53.5 2.11 41 1.61 58 2.28
11/4" 57.5 2.26 49 1.93 68 2.68
11/2" 61.5 2.42 56 2.20 76 2.99
2" 69 2.72 69 2.72 92 3.62
21/2" 83 3.27 86 3.39 113 4.45
3" 96 3.78 100 3.94 131 5.16
4" 104.5 4.11 127 5.00 160 6.30


UNION (M / F)
Union (M/F) Size L A B
mm inch mm inch mm inch
1/8" 50.5 1.99 18 0.71 29 1.14
1/4" 50.5 1.99 18 0.71 29 1.14
3/8" 53.5 2.11 23 0.91 36 1.42
Union (M / F) 1/2" 59.5 2.34 27 1.06 41 1.61
3/4" 68 2.68 32 1.26 49 1.93
1" 74 2.91 41 1.61 58 2.28
11/4" 75.5 2.97 49 1.93 68 2.68
11/2" 91 3.58 56 2.20 76 2.99
2" 89.5 3.52 69 2.72 92 3.62
21/2" 115 4.53 86 3.39 113 4.45
3" 127.5 5.02 100 3.94 131 5.16
4" 155 6.10 127 5.00 160 6.30